Wine list
White wines |
. | |
| 1 dl | 1 bottle | |
| Döbrögecz Irsai Olivér | 420 Ft | 2730 Ft |
| Döbrögecz Rajnai Rizling | 420 Ft | 2730 Ft |
| Szentpéteri Olaszrizling Válogatás | 690 Ft | 4480 Ft |
| Font Kövidinka | 500 Ft | 3250 Ft |
| Font Irsai Olivér | 530 Ft | 3440 Ft |
| Csanádi Sauvignon Blanc | 560 Ft | 3640 Ft |
| Bodri Chardonnay | 590 Ft | 3830 Ft |
| Laposa Friss - Balatoni Olaszrizling | 670 Ft | 4350 Ft |
Rosé wines |
||
| Döbrögecz Kékfrankos Rosé | 420 Ft | 2730 Ft |
| Szentpéteri Néró Rosé | 730 Ft | 4740 Ft |
| Font Kékfrankos Rosé | 500 Ft | 3250 Ft |
| Frittmann Kékfrankos Rosé | 530 Ft | 3440 Ft |
| Laposa Rosé | 730 Ft | 4740 Ft |
Red wines |
||
| Thummerer Cabernet franc - Merlot | 670 Ft | 4350 Ft |
| Gere Tamás Páratlan | 730 Ft | 4740 Ft |
| Ikon Cabernet Sauvignon | 820 Ft | 5330 Ft |
| Günzer Tamás GT50+ | 6900 Ft | |
| Gere Attila Kopar Cuvée | 13500 Ft | |
Dessert wines |
||
| Frittmann Kunsági Muskotály | 500 Ft | 3250 Ft |
| Thummerer Egri Muskotály | 690 Ft | 4480 Ft |
Sparkling wines |
||
| Törley Charmant (0,2 l) | 1350 Ft | |
| Hungária Extra Dry | 5300 Ft | |
| Hungária Irsai Olivér Doux | 5300 Ft | |
| Szentpéteri Chardonnay Brut | 9700 Ft | |
| Villa Sandi Frizzante Prosecco | 6900 Ft | |
| Törley non alcoholic | 4160 Ft | |
The prices are gross prices.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT, and non-locally produced drinks contain 27% VAT. Prices of products for takeaway contain 27% VAT.
Payment options: cash, credit card, SZÉP card
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT, and non-locally produced drinks contain 27% VAT. Prices of products for takeaway contain 27% VAT.
Payment options: cash, credit card, SZÉP card




