Menu
Breakfast |
In restaurant |
Takeaway |
| Peasant scrambled eggs (3) | 1890 Ft | 2120 Ft |
| Fried eggs and bacon (3) | 1980 Ft | 2220 Ft |
| Hot sandwich with homemade paprika salami (1, 7) | 1550 Ft | 1740 Ft |
Starters |
||
| Smoked fish pate with toast (1, 3, 4, 7, 10, 12) | 2250 Ft | 2520 Ft |
| Smoked carp fillet with salad with goat cheese (4, 7) |
3200 Ft | 3580 Ft |
| Steak tartare with toast and vegetables (1, 4, 7, 10) | 4450 Ft | 4980 Ft |
| Duck liver with toast and vegetables (1) | 5760 Ft | 6450 Ft |
| Siberian sturgeon caviar from our fish farm with toast (30 g) (1, 4, 7) | 5880 Ft |
6590 Ft |
| Fish cracklings from carp with piquant red onion sauce (1, 3, 4, 7, 10) | 3650 Ft | 4090 Ft |
Fish soups |
||
| Fish soup from Akasztó (without fish meat) (4) |
1990 Ft | 2230 Ft |
| Fish soup from Akasztó with carp neck (4) | 3340 Ft | 3740 Ft |
| Fish soup from Akasztó with carp fillet (4) | 4260 Ft | 4770 Ft |
| Fish soup from Akasztó with carp fillet and fish haslets (4) | 5180 Ft | 5800 Ft |
| Fish soup from Akasztó with catfish fillet (4) | 5590 Ft | 6260 Ft |
| Fish soup from Akasztó with catfish fillet and fish haslets (4) | 5690 Ft | 6370 Ft |
| Mixed fish soup from Akasztó with carp- and catfish fillet (4) | 5490 Ft | 6150 Ft |
| Mixed fish soup from Akasztó with carp fillet, catfish fillet and fish haslets (4) | 6300 Ft | 7060 Ft |
Soups |
||
| Broth soup with vegetables and pasta in cup (1, 3, 9) | 1240 Ft | 1390 Ft |
| Creamy garlic soup with croutons (1, 7, 9) | 1730 Ft | 1940 Ft |
| Liver dumplings soup with parsley and vegetables (1, 3, 6, 9, 10) | 2360 Ft | 2640 Ft |
| Beef consommé with vegetables and pasta (1, 3, 9) | 2890 Ft | 3240 Ft |
| Goulash soup (1, 3, 9) | 3890 Ft | 4360 Ft |
Fish dishes of Sziki-carp from Akasztó |
. | |
| Crispy-fried carp tail with onion salad (1 ,4) | 2490 Ft | 2790 Ft |
| Fried carp neck with piquant red onion sauce (1, 3, 4, 7, 10) | 3530 Ft | 3950 Ft |
| Grilled carp fillet (4) | 4580 Ft | 5130 Ft |
| Fried carp fillet (1, 3, 4) | 4740 Ft | 5310 Ft |
| Carp „paprikás” (1, 4, 7) | 5190 Ft | 5810 Ft |
Fish dishes of catfish |
||
| Catfish liver hungarian style with basil (4) | 3720 Ft | 4170 Ft |
| Grilled catfish fillet (4) | 5740 Ft | 6430 Ft |
| Fried catfish fillet (1, 3, 4) | 5880 Ft | 6590 Ft |
| Potato flake fried catfish fillet (1, 3, 4) | 5880 Ft | 6590 Ft |
| Catfish dish (1, 3, 4, 7, 10) | 6570 Ft | 7360 Ft |
| (catfish fillet on grill, fried and potato flake fried with piquant red onion sauce) | ||
| Catfish „paprikás” (4, 7) | 6360 Ft | 7120 Ft |
Fishdishes of pike-perch |
. | |
| Grilled pike-perch fillet (4) | 5740 Ft | 6430 Ft |
| Fried pike-perch fillet (1, 3, 4) | 5880 Ft | 6590 Ft |
| Potato flake fried pike-perch fillet (1, 3, 4) | 5880 Ft | 6590 Ft |
Fishdish of siberian sturgeon |
||
| Grilled siberian sturgeon fillet with garlic-parsley rapeseed oil (4) | 5880 Ft | 6560 Ft |
White meat dishes |
||
| Grilled honey mustard chicken breast (10) | 3980 Ft | 4460 Ft |
| Mediterranean chicken (1, 3, 7) | 4890 Ft | 5480 Ft |
| (crumb fried stuffed chicken breast fillet with ham, cheese and sun-dried tomatoes) | ||
| Grilled duck leg with braised red cabbage and quince compote | 5580 Ft | 6250 Ft |
| Grilled duck liver with plum ragout and quince compote (7) | 9870 Ft | 11050 Ft |
Red meat dishes |
. | |
| Butcher pork loin (1, 3, 7) | 4890 Ft | 5480 Ft |
| (crumb fried pork loin stuffed with smoked bacon, fermented cucumber and cheese) | ||
| Gypsy roast (1, 10) | 4570 Ft | 5120 Ft |
| (grilled garlic mustard pork shoulder with bacon and fried onion) | ||
| „Szittyós” slice (7) | 5150 Ft | 5770 Ft |
| (grilled pork loin with home made smoked bacon, sour cream, cheese and onion salad) | ||
| The treasure of shepherd (9, 10) | 6440 Ft | 7210 Ft |
| (marinated, pickled medium grilled spine, scapula and leg of lamb) | ||
| Grilled sirloin steak with cheddar sauce (7, 9, 10) | 8250 Ft | 9240 Ft |
| Sirloin steak with roasted duck liver and fried onion (1, 9, 10) | 12690 Ft | 14210 Ft |
| Hungarian tripe stew with pig’s feet | 4070 Ft | 4560 Ft |
| Beef „paprikás” | 5560 Ft | 6230 Ft |
| Sheep „paprikás” from own racka | 5560 Ft | 6230 Ft |
„Csárda” plates |
||
| Fish plate for 1 person (1, 3, 4, 7, 9, 10) | 8160 Ft | 9140 Ft |
| (grilled siberian sturgeon fillet with garlic-parsley rapeseed oil, fried pike-perch fillet, potato flake fried catfish fillet, fried and grilled carp fillet, red onion sauce) | ||
| „Mátyás” plate for 2 people (1, 3, 7, 9, 10) | 13290 Ft | 14880 Ft |
| (grilled duckleg with braised red cabbage, „Szittyós” slice, butcher pork loin, grilled honey mustard chicken breast, fried cheese with tartar sauce, steak fries and steamed rice) | ||
| „Szikitavi” plate for 2 people (1, 3, 4, 7, 9, 10) | 14940 Ft | 16730 Ft |
| (grilled siberian sturgeon fillet with garlic-parsley rapeseed oil, fried pike-perch fillet, potato flake fried catfish fillet, grilled carp fillet, fried carp neck, steak fries and steamed rice) | ||
Vegetarian dishes |
||
| Fried cheese with tartar sauce (1, 3, 7, 10) | 3080 Ft | 3450 Ft |
| Fried camembert with blueberry jam (1, 3, 7) | 3080 Ft | 3450 Ft |
| Fried garden vegetables with tartar sauce (1, 3, 7) | 3560 Ft | 3990 Ft |
Children’s menu |
||
| Cheese magic (1, 3, 7, 10) | 2290 Ft | 2560 Ft |
| (fried cheese with french fries and tartar sauce) | ||
| Kukori (1, 3, 7) | 2890 Ft | 3240 Ft |
| (fried chicken breast fillet with french fries and peach compote) | ||
| Bambi (1, 3, 7) | 2890 Ft | 3240 Ft |
| (fried pork loin with french fries and peach compote) | ||
| Nemo (1, 3, 4, 7, 10) | 4270 Ft | 4780 Ft |
| (fried catfish fillet with french fries and tartar sauce) | ||
| Ice cream with whipped cream (1, 3, 6, 7, 8) | 1150 Ft | 1290 Ft |
| (chocolate, strawberry, vanilla) | ||
Sides |
||
| Match noodles (1, 3) | 750 Ft | 840 Ft |
| Galuska (dumplings) (1, 3) | 800 Ft | 900 Ft |
| Sheep cottage cheese galuska (1, 3, 7) | 1240 Ft | 1390 Ft |
| Pasta with cottage cheese and bacon (1, 3, 7) | 1360 Ft | 1520 Ft |
| Steamed rice | 750 Ft | 840 Ft |
| Salted, boiled potatoes | 750 Ft | 840 Ft |
| Mashed potato (7) | 990 Ft | 1110 Ft |
| Potato croquettes (1, 7) | 950 Ft | 1110 Ft |
| French fries (1) | 1070 Ft | 1200 Ft |
| Sweet potato fries (1) | 1580 Ft | 1770 Ft |
| Steak fries (1, 9) | 950 Ft | 1060 Ft |
| Sautéed vegetables with basil | 1380 Ft | 1550 Ft |
Salads |
. | |
| Cabbage salad | 870 Ft | 970 Ft |
| Cucumber salad | 870 Ft | 970 Ft |
| Red onion salad | 870 Ft | 970 Ft |
| Salad with goat cheese (7) | 1920 Ft | 2150 Ft |
| (iceberg lettuce with tomato, snake cucumber, goat cheese and olive dressing) | ||
| Fresh salad with olive dressing | 1920 Ft | 2150 Ft |
| (iceberg lettuce with tomato, snake cucumber, pepper, red onion and olive dressing) | ||
Homemade compote |
||
| Peach compote | 670 Ft | 750 Ft |
| Quince compote | 670 Ft | 750 Ft |
Homemade pickles |
||
| Pickled cucumber (10) | 670 Ft | 750 Ft |
| Fermented cucumber | 670 Ft | 750 Ft |
| Apple pepper (10) | 670 Ft | 750 Ft |
| Hungarian hot pepper (10) | 670 Ft | 750 Ft |
Sauces |
||
| Tartar sauce (3, 7, 10) | 680 Ft | 760 Ft |
| Piquant red onion sauce (1, 3, 4, 7, 10) | 680 Ft | 760 Ft |
| Cheddar sauce (7) | 680 Ft | 760 Ft |
| Ketchup, mustard, mayonnaise (3, 9, 10) | 220 Ft | 250 Ft |
Desserts |
||
| Pancakes (1, 3, 6, 7, 8) | 1090 Ft | 1220 Ft |
| (two pieces pancakes with peach or plum jam, cacao or cottage cheese) | ||
| Apple cinnamon pancakes (1, 3, 7, 8) | 1300 Ft | 1460 Ft |
| Poppy-seed „Lütyü” (1, 3, 6, 7, 8) | 1920 Ft | 2150 Ft |
| (plaited milk bread, vanilla sauce, vanilla ice cream, poppy-seed, whipped cream and honey) | ||
| Chocolate „Lütyü” (1, 3, 6, 7, 8) | 1920 Ft | 2150 Ft |
| (plaited milk bread, walnut, chocolate sauce, chocolate ice cream and whipped cream) | ||
| Forrest fruit ice cream cup (1, 3, 6, 7, 8) | 1920 Ft | 2150 Ft |
| Raspberry sorbet | 1090 Ft | 1220 Ft |
| Pasta with cottage cheese and bacon (1, 3, 7) | 1920 Ft | 2150 Ft |
Take-away |
||
| Fish soup broth without red paprika (4) | 1560 Ft/l |
|
| Hot smoked carp fillet (8-10 dkg/slice) (4) | 9900 Ft/kg |
|
| Smoked carp pate (200 g) (1, 3, 4, 10, 12) | 1950 Ft |
|
| Pannon siberian sturgeon caviar from our fish farm (30 g) (4) | 6400 Ft |
|
| Match noodles (500 g) (1, 3) | 1250 Ft |
|
Labeling of allergens:
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card




