Menu
Breakfast |
In restaurant |
Takeaway |
Peasant scrambled eggs (3) | 1850 Ft | 2070 Ft |
Fried eggs and bacon (3) | 1940 Ft | 2170 Ft |
Hot sandwich with homemade paprika salami (1, 7) | 1490 Ft | 1670 Ft |
Farm taste (3, 7, 10) | 2480 Ft | 2780 Ft |
Starters |
||
Smoked fish pate with toast (1, 3, 4, 7, 10, 12) | 2160 Ft | 2420 Ft |
Smoked carp fillet with chives-yoghurt salad (4, 7) |
3080 Ft | 3450 Ft |
Steak tartare with toast and vegetables (1, 4, 7, 10) | 4240 Ft | 4750 Ft |
Duck liver with toast and vegetables (1) | 5490 Ft | 6150 Ft |
Siberian sturgeon caviar from our fish farm with toast (30 g) (1, 4, 7) | 5300 Ft |
5940 Ft |
Fish cracklings from carp with piquant red onion sauce (1, 3, 4, 7, 10) | 3540 Ft | 3960 Ft |
Fish soups |
||
Fish soup from Akasztó (without fish meat) (4) |
1930 Ft | 2160 Ft |
Fish soup from Akasztó with carp neck (4) | 3240 Ft | 3630 Ft |
Fish soup from Akasztó with carp fillet (4) | 4140 Ft | 4640 Ft |
Fish soup from Akasztó with carp fillet and fish haslets (4) | 5060 Ft | 5670 Ft |
Fish soup from Akasztó with catfish fillet (4) | 5440 Ft | 6090 Ft |
Fish soup from Akasztó with catfish fillet and fish haslets (4) | 5550 Ft | 6220 Ft |
Mixed fish soup from Akasztó with carp- and catfish fillet (4) | 5360 Ft | 6000 Ft |
Mixed fish soup from Akasztó with carp fillet, catfish fillet and fish haslets (4) | 6150 Ft | 6890 Ft |
Soups |
||
Broth soup with vegetables and pasta in cup (1, 3, 9) | 1190 Ft | 1330 Ft |
Curry pumpkin cream soup with roasted pumpkin seeds (7, 9) | 1650 Ft | 1850 Ft |
Liver dumplings soup with parsley and vegetables (1, 3, 6, 9, 10) | 2250 Ft | 2520 Ft |
Beef consommé with vegetables and pasta (1, 3, 9) | 2790 Ft | 3120 Ft |
Goulash soup (1, 3, 9) | 3740 Ft | 4190 Ft |
Fish dishes of Sziki-carp from Akasztó |
. | |
Crispy-fried carp tail with onion salad (1 ,4) | 2390 Ft | 2680 Ft |
Fried carp neck with piquant red onion sauce (1, 3, 4, 7, 10) | 3390 Ft | 3800 Ft |
Grilled carp fillet (4) | 4450 Ft | 4980 Ft |
Fried carp fillet (1, 3, 4) | 4600 Ft | 5150 Ft |
Carp „paprikás” (1, 4, 7) | 5060 Ft | 5670 Ft |
Fish dishes of catfish |
||
Catfish liver hungarian style with basil (4) | 3580 Ft | 4010 Ft |
Grilled catfish fillet (4) | 5550 Ft | 6220 Ft |
Fried catfish fillet (1, 3, 4) | 5700 Ft | 6380 Ft |
Almond crusted fried catfish fillet (1, 3, 4, 8) | 5700 Ft | 6380 Ft |
Catfish dish (1, 3, 4, 7, 8, 10) | 6320 Ft | 7080 Ft |
(catfish fillet on grill, fried and almond crusted fried with piquant red onion sauce) | ||
Catfish „paprikás” (4, 7) | 6160 Ft | 6900 Ft |
Fishdishes of pike-perch |
. | |
Grilled pike-perch fillet (4) | 5550 Ft | 6220 Ft |
Fried pike-perch fillet (1, 3, 4) | 5700 Ft | 6380 Ft |
Almond crusted fried pike-perch fillet (1, 3, 4, 8) | 5700 Ft | 6380 Ft |
Fishdish of siberian sturgeon |
||
Grilled siberian sturgeon fillet with garlic-parsley rapeseed oil (4) | 5700 Ft | 6380 Ft |
White meat dishes |
||
Yogurt-marinated grilled chicken breast (7, 9, 10) | 3880 Ft | 4350 Ft |
Mushroom-ham stuffed chicken (1, 3, 7) | 4760 Ft | 5330 Ft |
(crumb fried chicken breast stuffed with mushroom, homemade smoked ham, cheese and red onion) | ||
Grilled duck leg with braised red cabbage and quince compote | 5370 Ft | 6010 Ft |
Grilled duck liver with onion chutney and quince compote | 9400 Ft | 10530 Ft |
Red meat dishes |
. | |
Fried pork loin stuffed with sheep cottage cheese (1, 3, 7) | 4760 Ft | 5330 Ft |
(pork loin stuffed with sheep cottage cheese, homemade smoked ham, cheese and onion) | ||
„Rapsic” roast (3, 9) | 4760 Ft | 5330 Ft |
(grilled pork loin with smoked bacon, fried egg, grilled hot pepper and gravy) | ||
„Szittyós” slice (7) | 4980 Ft | 5580 Ft |
(grilled pork loin with home made smoked bacon, sour cream, cheese and onion salad) | ||
The treasure of shepherd (9, 10) | 6190 Ft | 6930 Ft |
(marinated, pickled medium grilled spine, scapula and leg of lamb) | ||
Grilled sirloin steak with peppercorn sauce (7, 9, 10) | 7860 Ft | 8800 Ft |
Sirloin steak with roasted duck liver and fried onion (1, 9, 10) | 12200 Ft | 13660 Ft |
Hungarian tripe stew with pig’s feet | 3950 Ft | 4420 Ft |
Beef „paprikás” | 5360 Ft | 6000 Ft |
Sheep „paprikás” from own racka | 5360 Ft | 6000 Ft |
„Csárda” plates |
||
Fish plate for 1 person (1, 3, 4, 7, 8, 9, 10) | 7850 Ft | 8790 Ft |
(grilled siberian sturgeon fillet with garlic-parsley rapeseed oil, fried pike-perch fillet, almond crusted fried catfish fillet, fried and grilled carp fillet, red onion sauce) | ||
„Mátyás” plate for 2 people (1, 3, 7, 9, 10) | 12900 Ft | 14450 Ft |
(grilled duckleg with braised red cabbage, „Szittyós” slice, fried pork loin stuffed with sheep cottage cheese, yogurt-marinated grilled chicken breast, fried cheese with tartar sauce, steak fries and steamed rice) | ||
„Szikitavi” plate for 2 people (1, 3, 4, 7, 8, 9, 10) | 14500 Ft | 16240 Ft |
(grilled siberian sturgeon fillet with garlic-parsley rapeseed oil, fried pike-perch fillet, almond crusted fried catfish fillet, grilled carp fillet, fried carp neck, steak fries and steamed rice) | ||
Vegetarian dishes |
||
Fried cheese with tartar sauce (1, 3, 7, 10) | 2960 Ft | 3320 Ft |
Fried camembert with blueberry jam (1, 3, 7) | 2960 Ft | 3320 Ft |
Fried garden vegetables with tartar sauce (1, 3, 7, 10) | 3420 Ft | 3830 Ft |
Children’s menu |
||
Cheese magic (1, 3, 7, 10) | 2200 Ft | 2460 Ft |
(fried cheese with french fries and tartar sauce) | ||
Kukori (1, 3, 7) | 2790 Ft | 3120 Ft |
(fried chicken breast fillet with french fries and peach compote) | ||
Bambi (1, 3, 7) | 2790 Ft | 3120 Ft |
(fried pork loin with french fries and peach compote) | ||
Nemo (1, 3, 4, 7, 10) | 4130 Ft | 4630 Ft |
(fried catfish fillet with french fries and tartar sauce) | ||
Ice cream with whipped cream (1, 3, 6, 7) | 1090 Ft | 1220 Ft |
(chocolate, strawberry, vanilla) | ||
Sides |
||
Match noodles (1, 3) | 730 Ft | 820 Ft |
Galuska (dumplings) (1, 3) | 780 Ft | 870 Ft |
Sheep cottage cheese galuska (1, 3, 7) | 1220 Ft | 1370 Ft |
Pasta with cottage cheese and bacon (1, 3, 7) | 1330 Ft | 1490 Ft |
Steamed rice | 730 Ft | 820 Ft |
Salted, boiled potatoes | 730 Ft | 820 Ft |
Mashed potato (7) | 990 Ft | 1110 Ft |
Potato croquettes (1, 7) | 890 Ft | 1000 Ft |
French fries (1) | 1040 Ft | 1160 Ft |
Sweet potato fries (1) | 1450 Ft | 1620 Ft |
Steak fries (1, 9) | 920 Ft | 1030 Ft |
Sautéed vegetables with basil | 1340 Ft | 1500 Ft |
Salads |
. | |
Cabbage salad | 840 Ft | 940 Ft |
Cucumber salad | 840 Ft | 940 Ft |
Red onion salad | 840 Ft | 940 Ft |
Chives-yoghurt salad (7) | 1850 Ft | 2070 Ft |
(iceberg lettuce with tomato, snake cucumber and chives-yoghurt dressing) | ||
Fresh salad with olive dressing | 1850 Ft | 2070 Ft |
(iceberg lettuce with tomato, snake cucumber, pepper, red onion and olive dressing) | ||
Homemade compote |
||
Peach compote | 640 Ft | 720 Ft |
Quince compote | 640 Ft | 720 Ft |
Homemade pickles |
||
Pickled cucumber (10) | 640 Ft | 720 Ft |
Fermented cucumber | 640 Ft | 720 Ft |
Apple pepper (10) | 640 Ft | 720 Ft |
Hungarian hot pepper (10) | 640 Ft | 720 Ft |
Sauces |
||
Tartar sauce (3, 7, 10) | 680 Ft | 760 Ft |
Piquant red onion sauce (1, 3, 4, 7, 10) | 680 Ft | 760 Ft |
Ketchup, mustard, mayonnaise (3, 9, 10) | 200 Ft | 220 Ft |
Desserts |
||
Pancakes (1, 3, 5, 6, 7, 8) | 1050 Ft | 1180 Ft |
(two pieces pancakes with peach or plum jam, cacao or cottage cheese) | ||
„Rákóczi” stuffed pancakes (1, 3, 5, 6, 7, 8) | 1750 Ft | 1960 Ft |
(two pieces pancakes with sweet cottage cheese, vanilla ice cream, vanilla and forrest fruit sauce, whipped cream) | ||
Poppy-seed „Lütyü” (1, 3, 5, 6, 7, 8) | 1850 Ft | 2070 Ft |
(plaited milk bread, vanilla sauce, vanilla ice cream, poppy-seed, whipped cream and honey) | ||
Chocolate „Lütyü” (1, 3, 5, 6, 7, 8) | 1850 Ft | 2070 Ft |
(plaited milk bread, walnut, chocolate sauce, chocolate ice cream and whipped cream) | ||
Forrest fruit ice cream cup (1, 3, 5, 6, 7, 8) | 1850 Ft | 2070 Ft |
Blackcurrant sorbet | 1050 Ft | 1180 Ft |
Pasta with cottage cheese and bacon (1, 3, 7) | 1850 Ft | 2070 Ft |
Take-away |
||
Fish soup broth without red paprika (4) | 1490 Ft/l |
|
Hot smoked carp fillet (8-10 dkg/slice) (4) | 9900 Ft/kg |
|
Smoked carp pate (200 g) (1, 3, 4, 10, 12) | 1950 Ft |
|
Pannon siberian sturgeon caviar from our fish farm (30 g) (4) | 5800 Ft |
|
Match noodles (500 g) (1, 3) | 1100 Ft |
|
Labeling of allergens:
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card