Menu
Breakfast |
In restaurant |
Takeaway |
Peasant scrambled eggs (3) | 1490 Ft | 1670 Ft |
Fried eggs and bacon (3) | 1650 Ft | 1850 Ft |
Hot sandwich with homemade paprika salami (1, 7) | 1280 Ft | 1430 Ft |
Farm taste (3, 7, 10) | 2180 Ft | 2440 Ft |
Starters |
||
Smoked fish pate with toast (1, 3, 4, 7, 10, 12) | 2160 Ft | 2420 Ft |
Smoked carp fillet with waldorf salad (3, 4, 7, 8, 9, 10) |
2850 Ft | 3190 Ft |
Steak tartare with toast and vegetables (1, 4, 7, 10) | 3760 Ft | 4210 Ft |
Duck liver with toast and vegetables (1) | 4670 Ft | 5230 Ft |
Siberian sturgeon caviar from our fish farm with toast (30 g) (1, 4, 7) | 5300 Ft |
5800 Ft |
Fish cracklings from carp with piquant red onion sauce (1, 3, 4, 7, 10) | 3150 Ft | 3530 Ft |
Fish soups |
||
Fish soup from Akasztó (without fish meat) (4) |
2070 Ft | 2320 Ft |
Fish soup from Akasztó with carp neck (4) | 2860 Ft | 3200 Ft |
Fish soup from Akasztó with carp fillet (4) | 3720 Ft | 4170 Ft |
Fish soup from Akasztó with carp fillet and fish haslets (4) | 4470 Ft | 5010 Ft |
Fish soup from Akasztó with catfish fillet (4) | 4840 Ft | 5420 Ft |
Fish soup from Akasztó with catfish fillet and fish haslets (4) | 4940 Ft | 5530 Ft |
Mixed fish soup from Akasztó with carp- and catfish fillet (4) | 4770 Ft | 5340 Ft |
Mixed fish soup from Akasztó with carp fillet, catfish fillet and fish haslets (4) | 5470 Ft | 6130 Ft |
Soups |
||
Broth soup with vegetables and pasta in cup (1, 3, 9) | 1050 Ft | 1180 Ft |
Forest fruit cream soup (7) | 1490 Ft | 1670 Ft |
Mixed onion cream soup in cup with cheese crouton (1, 7, 9) | 1490 Ft | 1670 Ft |
Liver dumplings soup with parsley and vegetables (1, 3, 6, 9, 10) | 1780 Ft | 1990 Ft |
Beef consommé with vegetables and pasta (1, 3, 9) | 2480 Ft | 2780 Ft |
Veal ragout soup with tarragon and potato dumplings (1, 3, 7, 9, 10) | 2480 Ft | 2780 Ft |
Fish dishes of Sziki-carp from Akasztó |
. | |
Crispy-fried carp tail with onion salad (1 ,4) | 2300 Ft | 2580 Ft |
Fried carp neck with piquant red onion sauce (1, 3, 4, 7, 10) | 3040 Ft | 3400 Ft |
Grilled carp fillet (4) | 3960 Ft | 4440 Ft |
Fried carp fillet (1, 3, 4) | 4090 Ft | 4580 Ft |
Carp „paprikás” (1, 4, 7) | 4510 Ft | 5050 Ft |
Fish dishes of catfish |
||
Catfish liver hungarian style with basil (4) | 3440 Ft | 3850 Ft |
Grilled catfish fillet (4) | 4940 Ft | 5530 Ft |
Fried catfish fillet (1, 3, 4) | 5070 Ft | 5680 Ft |
Cornflakescoat fried catfish fillet (1, 3, 4) | 5070 Ft | 5680 Ft |
Catfish dish (1, 3, 4, 7, 10) | 5580 Ft | 6250 Ft |
(catfish fillet on grill, fried and cornflakescoat fried with piquant red onion sauce) | ||
Catfish „paprikás” (4, 7) | 5480 Ft | 6140 Ft |
Fishdishes of pike-perch |
. | |
Grilled pike-perch fillet (4) | 4940 Ft | 5530 Ft |
Fried pike-perch fillet (1, 3, 4) | 5070 Ft | 5680 Ft |
Cornflakescoat fried pike-perch fillet (1, 3, 4) | 5070 Ft | 5680 Ft |
Fishdishes of siberian sturgeon |
. | |
Grilled siberian sturgeon fillet (4) | 5060 Ft | 5670 Ft |
Fried siberian sturgeon fillet (1, 3, 4) | 5180 Ft | 5800 Ft |
Cornflakescoat fried siberian sturgeon fillet (1, 3, 4) | 5180 Ft | 5800 Ft |
White meat dishes |
||
Yogurt-marinated grilled chicken breast (7) | 3490 Ft | 3910 Ft |
Herb butter chicken (1, 3, 7) | 4160 Ft | 4660 Ft |
(fried chicken breasts with herb butter and cheese stuffed) | ||
Grilled duck leg with braised red cabbage and quince compote | 5200 Ft | 5820 Ft |
Grilled duck liver with Tokaji sauce and quince compote (1, 7) | 8250 Ft | 9240 Ft |
Red meat dishes |
. | |
Kingroll (1, 3, 7, 10) | 4280 Ft | 4790 Ft |
(fried pork loin with ham, cheese, onion and hot pepper stuffed) | ||
„Rapsic” roast (1, 3, 9) | 4280 Ft | 4790 Ft |
(grilled pork loin with steak sauce, bacon, fried egg and grilled hot pepper) | ||
„Szittyós” slice (7) | 4350 Ft | 4870 Ft |
(grilled pork loin with bacon, sour cream, cheese and onion salad) | ||
Budapest-style pork loin (9, 10) | 5980 Ft | 6700 Ft |
(grilled pork loin with duck liver, mushroom, green pea and letcho ragout) | ||
The treasure of shepherd (1, 9, 10) | 5480 Ft | 6140 Ft |
(marinated, pickled medium grilled spine, scapula and leg of lamb) | ||
Grilled sirloin steak with green peppercorn sauce (1, 4, 7, 9, 10) | 6970 Ft | 7810 Ft |
Budapest-style sirloin steak (1, 9, 10) | 9680 Ft | 10840 Ft |
(grilled sirloin steak with duck liver, mushroom, green pea and letcho ragout) | ||
Sirloin steak with roasted duck liver and fried onion (1, 9, 10) | 10950 Ft | 12260 Ft |
Hungarian tripe stew with pig’s feet | 3480 Ft | 3900 Ft |
Beef „paprikás” | 4770 Ft | 5340 Ft |
Sheep „paprikás” from own racka | 4770 Ft | 5340 Ft |
„Csárda” plates |
||
Fish plate for 1 person (1, 3, 4, 7, 9, 10) | 6990 Ft | 7830 Ft |
(fried pike-perch fillet, grilled sturgeon fillet, cornflakescoat fried catfish fillet, fried and grilled carp fillet, red onion sauce) | ||
„Mátyás” plate for 2 people (1, 3, 7, 9, 10) | 11600 Ft | 12990 Ft |
(grilled duckleg with braised red cabbage, „Szittyós” slice, kingroll, yogurt-marinated chicken breast, fried cheese with tartar sauce, crispy steak potato and steamed rice) | ||
„Szikitavi” plate for 2 people (1, 3, 4, 7, 9, 10) | 12900 Ft | 14450 Ft |
(fish cracklings from carp with red onion sauce, fried pike-perch fillet, grilled sturgeon fillet, cornflakescoat fried catfish fillet, grilled carp fillet, fried carp neck, crispy steak potato and steamed rice) | ||
Vegetarian dishes |
||
Fried cheese with tartar sauce (1, 3, 7, 10) | 2850 Ft | 3190 Ft |
Grilled camembert with blueberry jam (7) | 2850 Ft | 3190 Ft |
Fried garden vegetables with tartar sauce (1, 3, 7, 10) | 2990 Ft | 3350 Ft |
Children’s menu |
||
Cheese magic (1, 3, 7, 10) | 2080 Ft | 2330 Ft |
(fried cheese with french fries and tartar sauce) | ||
Kukori (1, 3, 7) | 2470 Ft | 2770 Ft |
(fried chicken breast fillet with french fries and peach compote) | ||
Bambi (1, 3, 7) | 2470 Ft | 2770 Ft |
(fried pork loin with french fries and peach compote) | ||
Nemo (1, 3, 4, 7, 10) | 3620 Ft | 4050 Ft |
(fried catfish fillet with french fries and tartar sauce) | ||
Ice cream with whipped cream (1, 3, 6, 7) | 960 Ft | 1080 Ft |
(chocolate, strawberry, vanilla) | ||
Sides |
||
Match noodles (1, 3) | 650 Ft | 730 Ft |
Galuska (dumplings) (1, 3) | 690 Ft | 770 Ft |
Sheep's cheese galuska (1, 3, 7) | 1050 Ft | 1180 Ft |
Pasta with cottage cheese and bacon (1, 3, 7) | 1140 Ft | 1280 Ft |
Steamed rice | 650 Ft | 730 Ft |
Salted, boiled potatoes | 650 Ft | 730 Ft |
Mashed potato (7) | 890 Ft | 1000 Ft |
Potato croquettes (1, 7) | 800 Ft | 900 Ft |
French fries (1) | 940 Ft | 1050 Ft |
Crispy steak potato with spices (1, 9) | 750 Ft | 840 Ft |
Sautéed vegetables with basil (1, 9) | 940 Ft | 1050 Ft |
Salads |
. | |
Cabbage salad | 780 Ft | 870 Ft |
Cucumber salad | 780 Ft | 870 Ft |
Red onion salad | 780 Ft | 870 Ft |
Waldorf salad (3, 4, 7, 8, 9, 10) | 1700 Ft | 1900 Ft |
(iceberg lettuce with apple, celery, toasted walnuts and mayonnaise dressing) | ||
Fresh salad with honey-mustard dressing (10) | 1700 Ft | 1900 Ft |
(iceberg lettuce with tomato, cucumber, pepper, red onion and honey-mustard dressing) | ||
Homemade compote |
||
Peach compote | 590 Ft | 660 Ft |
Quince compote | 590 Ft | 660 Ft |
Homemade pickles |
||
Pickled cucumber (10) | 590 Ft | 660 Ft |
Fermented cucumber (1) | 590 Ft | 660 Ft |
Apple pepper (10) | 590 Ft | 660 Ft |
Hungarian hot pepper (10) | 590 Ft | 660 Ft |
Sauces |
||
Tartar sauce (3, 7, 10) | 650 Ft | 730 Ft |
Piquant red onion sauce (1, 3, 4, 7, 10) | 650 Ft | 730 Ft |
Tokaji sauce (1, 7) | 650 Ft | 730 Ft |
Green peppercorn sauce (1, 4, 7, 9, 10) | 650 Ft | 730 Ft |
Ketchup, mustard, mayonnaise (3, 9, 10) | 200 Ft | 220 Ft |
Desserts |
||
Pancakes (1, 3, 5, 6, 7, 8) | 940 Ft | 1050 Ft |
(two pieces pancakes with peach or plum jam, cacao or cottage cheese) | ||
Nut cake with honey and mascarpone (1, 3, 7, 8) | 1290 Ft | 1440 Ft |
Poppy-seed „Lütyü” (1, 3, 5, 6, 7, 8) | 1680 Ft | 1880 Ft |
(plaited milk bread, vanilla sauce, vanilla ice cream, poppy-seed, whipped cream and honey) | ||
Chocolate „Lütyü” (1, 3, 5, 6, 7, 8) | 1680 Ft | 1880 Ft |
(plaited milk bread, walnut, chocolate sauce, chocolate ice cream and whipped cream) | ||
Forrest fruit ice cream cup (1, 3, 5, 6, 7, 8) | 1680 Ft | 1880 Ft |
Pasta with cottage cheese and bacon (1, 3, 7) | 1680 Ft | 1880 Ft |
Take-away |
||
Fish soup broth without red paprika (4) | 1350 Ft/l |
|
Hot smoked carp fillet (8-10 dkg/slice) (4) | 9900 Ft/kg |
|
Smoked carp pate (200 g) (1, 3, 4, 10, 12) | 2500 Ft |
|
Pannon siberian sturgeon caviar from our fish farm (30 g) (4) | 5800 Ft |
|
Match noodles (500 g) (1, 3) | 1050 Ft |
|
Labeling of allergens:
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card
1. gluten, 2. crustaceans, 3. eggs, 4. fish, 5. peanuts, 6. soybeans, 7. milk, 8. nuts, 9. celery, 10. mustard, 11. sesame seeds, 12. sulphur dioxide and sulphites, 13. lupin, 14. molluscs
The prices are gross prices. The prices are without garnishes price.
Has been consumed locally meals and locally made non-alcoholic drinks include 5% VAT,
and non-locally produced drinks contain 27% VAT. Prices of products for takeaway are at the end of the menu and contain 27% VAT.
By half portion is the price 70%.
Payment options: cash, credit card, SZÉP card